
Lane Seven LS14001 Size Chart
Measure a hoodie that fits you comfortably and compare the garment measurements below.
Garment measurements, inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 24 |
| M | 22 | 28 | 24.5 |
| L | 24 | 29 | 25 |
| XL | 26 | 30 | 25.5 |
| 2XL | 28 | 31 | 26 |
Garment measurements, cm
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 50.80 | 68.58 | 60.96 |
| M | 55.88 | 71.12 | 62.23 |
| L | 60.96 | 73.66 | 63.50 |
| XL | 66.04 | 76.20 | 64.77 |
| 2XL | 71.12 | 78.74 | 66.04 |
These are garment measurements, not body measurements. Width is measured across the garment laid flat, not around the chest. Length is body length. Size tolerance: 1 inch / 2.54 cm.